

Hudson Machinery Inc was built by 20 years professional team for designing and manufacturing high quality commercial and residential homestandby generator, providing reliable power equipment with consistent service to companies, families, stores, schools, hospitals.
We manufacture and distribute homestandby to Europe, South America and USA for ten years with EPA and UL certificate, built a strategic cooperation with world famous international company.
With efficient installation and easy maintainance, we are confident to provide the most affordable homestandby to guarantee power independence in a variety of extreme disastrous weather challenges.
MODELS
Hudson produces two generators categories, 50 Hz and 60 Hz. See all the models in the table below
50Hz
(3000rpm)
Rate power | 7.5kW | |
Rated voltage (optional) | 230V | |
Rated load current (A) | 30 | |
Phase (Optional) | Single phase two wire | |
Engine Model | R500D | |
Displacement (cc) | 500 | |
Compression ratio | 9.0:1 | |
Ignition | Transisitor ignition | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 1.3L | |
Cooling system | Air cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1067×740×689 | |
Package size (length × wide × Height) mm | 1150×820×831 | |
Net weight (kg) | 155 | |
Gross weight (kg) | 198 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
Rate power | 15kVA/12kW | |
Rated voltage (optional) | 230V | 230V/400V |
Rated load current (A) | 52 | 21 |
Phase (Optional) | Single phase two wire | Three phase four wire |
Engine Model | R740D | |
Displacement (cc) | 739 | |
Compression ratio | 8.5:1 | |
Ignition | Transisitor ignition | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 1.6L | |
Cooling system | Air cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1067×740×689 | |
Package size (length × wide × Height) mm | 1150×820×831 | |
Net weight (kg) | 225 | |
Gross weight (kg) | 260 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
Rate power | 19kVA/15kW | |
Rated voltage (optional) | 230V | 230V/400V |
Rated load current (A) | 68 | 27 |
Phase (Optional) | Single phase two wire | Three phase four wire |
Engine Model | 2V90 | |
Displacement (cc) | 999 | |
Compression ratio | 8.9:1 | |
Ignition | Transisitor ignition | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 3.1L | |
Cooling system | Air cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1060×890×826 | |
Package size (length × wide × Height) mm | 1110×910×946 | |
Net weight (kg) | 303 | |
Gross weight (kg) | 328 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
Rate power | 25kVA/20kW | |
Rated voltage (optional) | 230V/400V | |
Rated load current (A) | 36 | |
Phase (Optional) | Single phase two wire | Three phase four wire |
Engine Model | 2V90 | |
Displacement (cc) | 999 | |
Compression ratio | 8.9:1 | |
Ignition | Transisitor ignition | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 3.1L | |
Cooling system | Air cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1060×890×826 | |
Package size (length × wide × Height) mm | 1110×910×946 | |
Net weight (kg) | 315 | |
Gross weight (kg) | 340 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
Rate power | 19kVA/15kW | |
Rated voltage (optional) | 230V | 230V/400V |
Rated load current (A) | 68 | 27 |
Phase (Optional) | Single phase two wire | Three phase four wire |
Engine Model | 465QR | |
Displacement (cc) | 998 | |
Compression ratio | 8.5:1 | |
Ignition | ECU | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 3.5L | |
Cooling system | Water cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1290×825×940 | |
Package size (length × wide × Height) mm | 1350×880×1100 | |
Net weight (kg) | 422 | |
Gross weight (kg) | 462 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
Rate power | 25kVA/20kW | |
Rated voltage (optional) | 230V/400V | |
Rated load current (A) | 36 | |
Phase (Optional) | Three phase four wire | |
Engine Model | CG12 | |
Displacement (cc) | 1216 | |
Compression ratio | 9.8:1 | |
Ignition | ECU | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 3.5L | |
Cooling system | Water cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1290×825×940 | |
Package size (length × wide × Height) mm | 1350×880×1100 | |
Net weight (kg) | 437 | |
Gross weight (kg) | 477 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
Rate power | 37.5kVA/30kW | |
Rated voltage (optional) | 230V/400V | |
Rated load current (A) | 53 | |
Phase (Optional) | Three phase four wire | |
Engine Model | 481Q | |
Displacement (cc) | 1587 | |
Compression ratio | 9.5:1 | |
Ignition | ECU | |
E-Start | Yes | |
Fuel type (Optional) | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Oil capacity | 3.5L | |
Cooling system | Water cooled | |
Start switch type | Knob three gear | |
Unit size (length × wide × Height) mm | 1560×890×970 | |
Package size (length × wide × Height) mm | 1640×970×1100 | |
Net weight (kg) | 525 | |
Gross weight (kg) | 550 | |
Oil funnel | Yes | |
Battery | Sold individually | |
Ground stud | Sold individually | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
PC level ATS | Sold individually | |
Battery charger | Yes,equip with ATS |
DOWNLOAD TECHNICAL DATA
60Hz
(3600rpm)
Rate power | 9kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 42 | |
Voltage | Double voltage | |
Engine | R500D | |
Displacement (cc) | 500 | |
Compression ratio | 8.5:1 | |
Ignition | Transisitor ignition | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 1.3L | 1.4 qt |
Cooling system | Air cooled | |
Model size(L*W*H) mm/in | 1067×740×689 | 42×29×27 |
Package size(L*W*H) mm/in | 1150×820×831 | 45×32×32.7 |
Net weigth (kg/lb) | 155 | 341 |
Gross weight(kg/lb) | 198 | 436 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
Rate power | 13kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 59 | |
Voltage | Double voltage | |
功率因数 | 1.0 | |
Engine | R740D | |
Displacement (cc) | 739 | |
Compression ratio | 8.5:1 | |
Ignition | Transisitor ignition | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 1.6L | 1.7 qt |
Cooling system | Air cooled | |
Model size(L*W*H) mm/in | 1067×740×689 | 42×29×27 |
Package size(L*W*H) mm/in | 1150×820×831 | 45×32×32.7 |
Net weigth (kg/lb) | 225 | 496 |
Gross weight(kg/lb) | 260 | 551 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
Rate power | 18kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 75 | |
Voltage | Double voltage | |
Engine | R825D | |
Displacement (cc) | 825 | |
Compression ratio | 8.0:1 | |
Ignition | Transisitor ignition | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 2.3L | 2.4qt |
Cooling system | Air cooled | |
Model size(L*W*H) mm/in | 1060×890×825 | 41.73×29×32.5 |
Package size(L*W*H) mm/in | 1110×910×945 | 43.7×35.8×37.2 |
Net weigth (kg/lb) | 303 | 668 |
Gross weight(kg/lb) | 328 | 723 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
Rate power | 22kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 91 | |
Voltage | Double voltage | |
Engine | R999D | |
Displacement (cc) | 999 | |
Compression ratio | 8.9:1 | |
Ignition | Transisitor ignition | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 3.1L | 3.3 qt |
Cooling system | Air cooled | |
Model size(L*W*H) mm/in | 1060×890×825 | 41.73×29×32.5 |
Package size(L*W*H) mm/in | 1110×910×945 | 43.7×35.8×37.2 |
Net weigth (kg/lb) | 303 | 668 |
Gross weight(kg/lb) | 328 | 723 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
Rate power | 24kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 100 | |
Voltage | Double voltage | |
Engine | R999D | |
Displacement (cc) | 999 | |
Compression ratio | 8.9:1 | |
Ignition | Transisitor ignition | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 3.1L | 3.3 qt |
Cooling system | Air cooled | |
Model size(L*W*H) mm/in | 1060×890×825 | 41.73×29×32.5 |
Package size(L*W*H) mm/in | 1110×910×945 | 43.7×35.8×37.2 |
Net weigth (kg/lb) | 303 | 668 |
Gross weight(kg/lb) | 328 | 723 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
Rate power | 26kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 108 | |
Voltage | Double voltage | |
Engine | R999D | |
Displacement (cc) | 999 | |
Compression ratio | 8.9:1 | |
Ignition | Transisitor ignition | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 3.1L | 3.3 qt |
Cooling system | Air cooled | |
Model size(L*W*H) mm/in | 1060×890×825 | 41.73×29×32.5 |
Package size(L*W*H) mm/in | 1110×910×945 | 43.7×35.8×37.2 |
Net weigth (kg/lb) | 303 | 668 |
Gross weight(kg/lb) | 328 | 723 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
Model | HDS20REL | |
Rate power | 20kW | |
Rated voltage | 120V/240V | |
Rated load current (A) | 84 | |
Voltage | Double voltage | |
Engine | 465QR | |
Displacement (cc) | 998 | |
Compression ratio | 8.5:1 | |
Ignition | ECU | |
E-Start | YES | |
Fuel | LP/NG | |
Rcommended lubricating oil | SAE 5W30 | |
Fuel capacity(L) (qt ) | 3.5L | 3.7 qt |
Cooling system | Water cooled | |
Model size(L*W*H) mm/in | 1376×810×960 | 54.17×31.89×37.8 |
Package size(L*W*H) mm/in | 1470×900×1100 | 57.87×35.4×43.3 |
Net weigth (kg/lb) | 350 | 772 |
Gross weight(kg/lb) | 390 | 849 |
Oil funnel | Yes | |
Battery | Yes | |
Battery charger | Yes, Includedin in ATS | |
Ground stud | Yes | |
Mounting rack | Yes | |
Rubber pad | Sold individually | |
Forklift | Sold individually | |
Service kit | Yes (Simple maintenance tools) |
DOWNLOAD TECHNICAL DATA